- 1/29 294 Beds 2 Baths 1,960 SqFt$689,900Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 1,102 SqFt$629,980Price Dropped by $10K
- 1/40 404 Beds 2 Baths 0.38 Acres Lot$689,000New
- 1/27 274 Beds 2 Baths 3,998 Sqft Lot$999,998Active
- 1/30 303 Beds 3 Baths 1,445 SqFt$799,000Pending
- 1/8 81 Bed 1 Bath 700 SqFt$2,200Active
Questions? Let's Talk!






